ID: 6242
Writing IIIc: Portfolio1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | It's myself. | 2007.04.11 | 148 | 1 |
2nd (campus life) May (200+ words) | My Campus life | 2007.05.07 | 206 | 0 |
3rd (your choice) June 5 (250+ words) | Movie | 2007.06.06 | 270 | 0 |
4th (Kumamoto) June 18 (250+ words) | Kumamoto | 2007.06.16 | 272 | 4 |
5th (review 1) July 2 (175+ words) | 5th Essay: Remember the Titans | 2007.06.30 | 177 | 4 |
6th (review 2) July 16 (200+ words) | 6th essay: CDs | 2007.07.09 | 222 | 0 |
--- | --- | TOTALS: | 1295 | 9 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think 5th essay is the best. Because, I like this movie. I could tell about goodness of this movie well.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | Movie: Dreamgirls(Condon,2006) | 2007.05.29 | 18 | Poor |
2.2. Your best comment on a classmate's blog | Sea(house of keibo) | 2007.05.29 | 24 | Good |
2.3. Best comment by a classmate on your blog | Hummer(2) | 2007.05.21 | 47 | Very good |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
2.5. Additional reflections on comments:
- ...
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 28 | 2007.04.18 |
3.2. Best typing speed trial | 105 | 2007.06.27 |
3.3. Average speed for three (3) most recent speed trials | 83.3333... | |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Escape | 2007.05.01 | 64 | 0 |
1-02 | Girl on a Motorcycle | 2007.05.02 | 20 | 0 |
1-03 | ANITA'S BIG DAY | 2007.05.08 | 96 | 0 |
1-04 | The Bule Cat Club | 2007.05.08 | 75 | 0 |
1-05 | The Big Bag Mistake | 2007.05.08 | 27 | 1 |
1-06 | The Crown | 2007.05.14 | 64 | 0 |
1-07 | Pocahontas | 2007.05.14 | 56 | 0 |
1-08 | The Rizard of Oz | 2007.05.21 | 53 | 0 |
1-09 | AMERICAN LIFE | 2007.05.22 | 47 | 0 |
1-10 | Sherlock Holmes and the SPORT OF KINGS | 2007.06.04 | 65 | 0 |
1-11 | SHERLOCK HOLMES AND THE DUKE'S SON | 2007.06.04 | 48 | 0 |
1-12 | The Elephant Man | 2007.06.12 | 54 | 0 |
--- | --- | TOTALS: | 669 | 1 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think 10th review is the best. Because it is long.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | Yes | |
5.1.1. Does the archive display the titles of posts? | Yes | |
5.1.2. Is the archive organized by week? | Yes | |
5.1.3. Is the archive at the top of the sidebar? | Yes | |
5.2. Does your blog have labels displayed in sidebar? | Yes | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| Yes | |
| Yes | |
| Yes | |
5.2.2. Does your sidebar display other labels? | Yes | |
| --- | --- |
--- | --- | |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | Yes | |
| No | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ||
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ...put pictures more.
6.0. Additional reflections on your blog writing:
- ...Using computer is very difficult
7.0. Suggestions for your peers and successors:
- ...Listen Mr.Beaufait carefully.
6 件のコメント:
Hi Fumiya,
I'm writing to remind you that this portfolio post is no longer proto-; it is the real thing. So would you please revise the title of your post according? That is, remove "proto-" and the number "2" from the title of the post. Then it will appear simply as "Portfolio" in your archives.
If you want to use a related label on such posts, I suggest that you use the label "portfolios" (per se). You can use that plural label for proto-portfolio posts and semester final portfolio posts, both this semester and next.
Hi. I think Your portfolio is good ,especially book reviews.
I think your port folio is good. You are good student!!! Good luck on the test.
Hi,I read your portfolio. It is not so bad. But, You can write more.
Hello. I think that your port folio is good.
Especially, your book reviews are long.
Hello everyone. Thank y'all for comments. I will try to write more next time, lefty. Thank you.
コメントを投稿