Student ID: 06242
(last five digits of
your student no.)
(last five digits of
your student no.)
Writing IVc: Portfolio
(See: Note 1, below)
(See: Note 1, below)
0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.)Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | o | 0 | 3 | 11 | 4 | 0 | 18 | 18/18*.2 | .2 |
Blog posts | 3 | 3 | 24 | 40 | 31 | 4 | 105 | 105/90*.2 | .23 |
Words | 59 | 108 | 3304 | 3273 | 3256 | 206 | 10206 | 10206/7500*.2 | .27 |
TOTAL | --- | --- | --- | --- | --- | --- | --- | --- | .70 |
1.0. Essays
(See: Note 3, below)1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | Mega Essay | 07.10.11 | 18 | 1716 | 0 | 0 | 1 | 0 | |
Favorite place(-s) 07.10.26 | My favorite place to relax or refresh | 07.10.26 | 5 | 373 | 0 | 0 | 0 | 0 | |
Movie review 07.11.11 | Toy story is great!! | 07.11.09 | 6 | 446 | 0 | 0 | 1 | 0 | |
Community life 07.11.25 | That's my community! | 07.11.23 | 5 | 552 | 0 | 0 | 0 | 0 | |
TV in Japan 07.12.09 | Development of TV | 07.12.08 | 5 | 433 | 0 | 4 | 0 | 0 | |
Learning w/ computers 07.12.21 | It's my thought about writing III IV | 07.12.20 | 10 | 801 | 0 | 0 | 0 | 0 | |
Totals | --- | --- | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I think my best essay is 'It's my thought about writing III IV'. Because I could write 801 words. It is very long for me. And I could make good composition.
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Wow! Get a Load of These Demographics. | 08.01.16 | 14 words | |
2.2. Your best comment on a classmate's blog* | Toy story movie review 1 | 07.11.14 | 21 words | |
2.3. Best comment by a classmate on your blog* | Essay: TV | 07.12.13 | 24 words | |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | Movie Review: Toy Story | 07.11.09 | 88 words | |
2.4.1.1. When did you respond to those comments? | --- | 07.11.15 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 14 words | |
2.4.2. Any of your other posts* | Scenery in my hometown: My favorite road | 07.12.03 | 19 words | |
2.4.2.1. When did you respond to those comments? | --- | 07.12.06 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 8 words | |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- No it doesn't. I don't know how to display.
2.6. Additional reflections on comments
- Sometimes, comments are advise for me. I want to follow such as comments.
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 8 words | 07.10.17 |
3.2. Best typing speed trial* | 113 words | 07.12.19 |
3.3. Improvement (best minus worst) | 105 words | --- |
3.4. Average speed for three (3) most recent speed trials** | 106.666...... words | 07.12.19 07.12.05 07.11.21 |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | Under The Moon | 07.10.09 | 62 | |
2-02 | One-Way Ticket | 07.10.23 | 41 | |
2-03 | Aladdin and the Enchanted Lamp | 07.10.31 | 71 | |
2-04 | Sherlock Holmes Short Stories | 07.11.06 | 43 | |
2-05 | ALICE'S ADVENTURES IN WONDERLAND | 07.11.07 | 63 | |
2-06 | New Yorkers Short Stories | 07.11.11 | 66 | |
2-07 | Dead Man's Island | 07.11.12 | 128 | |
2-08 | Mutiny In The Bounty | 07.11.14 | 48 | |
2-09 | Matty Doolin | 07.11.16 | 78 | |
2-10 | The Jungle Book | 07.11.20 | 67 | |
2-11 | Five Children And It | 07.11.21 | 77 | |
2-12 | The Lottery Winner | 07.11.25 | 124 | |
2-13 | The Omega Files | 07.11.27 | 83 | |
2-14 | The Monkey's Paw | 07.11.30 | 105 | |
2-15 | The President's Murderer | 07.12.05 | 82 | |
2-16 | The Phantom of the Opera | 07.12.11 | 153 | |
2-17 | The Wiches Of Pendle | 07.12.13 | 169 | |
2-18 | Love or Money? | 07.12.15 | 156 | |
--- | --- | TOTALS: | 1616 | 0 |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I like the review of 'The Witches of Pendle'. I could write long sentences. And I like this book.
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | Yes | |
5.1.1. Does the archive display the titles of posts? | Yes | |
5.1.2. Is the archive organized by month? | Yes | |
5.1.3. Is the archive at or near the top of the sidebar? | Yes | |
5.2. Does your blog have labels displayed in sidebar? | Yes | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
5.2.2. Does your sidebar display other labels? | Yes | |
| --- | --- |
--- | --- | |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | Yes | |
| No | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | Yes | |
| --- | --- |
5.3.3. Does your blog include other media? | Yes | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- Essays
- Links
- Media
6.0. Additional reflections on your blog writing
- ...I want to get more skills for using computer.
7.0. Suggestions for your peers and successors
- ...Try everything. Keep blogging.
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- This essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
0 件のコメント:
コメントを投稿